Everything we offer, laid out clearly. Each package comes in tiers so you can choose the right level of cover for your business.
The three pillars of your IT environment. Each one comes in tiered packages so you get exactly the level of cover you need.
| Essential Care |
Essential Care+ |
Enhanced Care |
Complete Care |
Priority Care |
|
|---|---|---|---|---|---|
| Users | Up to 25 | Up to 50 | Unlimited | Unlimited | Unlimited |
| Physical Sites *Additional sites supported at an additional fee | Up to 1* | Up to 2* | Up to 3* | Up to 5* | Up to 5* |
| SUPPORT | |||||
| Remote end-user support (unlimited) | |||||
| New starter & leaver processing | |||||
| Onsite end-user support (unlimited) | |||||
| Vendor support case handling (we deal with vendors on your behalf) | |||||
| TICKET FAST TRACK | |||||
| Per-user fast tracks | — | 1 per user per quarter | 1 per user per month | 1 per user per month | 2 per user per month |
| Admin pool fast tracks (admin-only) | — | — | — | — | 5 per month |
| MONITORING & OVERSIGHT | |||||
| Proactive monitoring & alerting | |||||
| Backup monitoring | |||||
| Managed hardware & software inventory | |||||
| STRATEGY & PLANNING | |||||
| Scheduled account reviews | — | — | Annual | Quarterly | Quarterly |
| 5-year budget & strategy planning | |||||
| Vendor due diligence assistance | |||||
| Annual business continuity assessment | |||||
| PRIORITY & DEDICATED RESOURCE | |||||
| 24/7 emergency technical support | |||||
| End-user PC setup & configuration (unlimited) *Requires Intune. | |||||
| 365 Mobile Email |
365 Secure |
365 Enterprise |
|
|---|---|---|---|
| EMAIL & COMMUNICATION | |||
| Email protection | |||
| Email signature management | |||
| Teams, SharePoint & Planner | |||
| PRODUCTIVITY & STORAGE | |||
| Desktop Office apps (Word, Excel, PowerPoint etc.) | |||
| OneDrive cloud storage | |||
| SECURITY & IDENTITY | |||
| Account protection (multi-factor authentication) | |||
| Identity threat detection (24/7 monitoring) | |||
| Device management | |||
| Conditional access policies (control who accesses what, from where) | |||
| Data loss prevention | |||
| BACKUP & COMPLIANCE | |||
| Independent cloud backup | |||
| Audit logging | |||
| Email archiving & compliance | |||
| ADVANCED | |||
| Windows upgrade licence | |||
| Remote desktop server apps | |||
| Detailed breakdown | |||
| Mailbox size | 50GB Mailbox | 100GB Mailbox | 100GB Mailbox |
| Email protection | Standard | Advanced | Advanced |
| Signature management | Exclaimer Standard | Exclaimer Standard | Exclaimer Standard |
| Account protection features | MFA + Conditional Access | MFA + Conditional Access | MFA + Conditional Access (expanded policy controls) |
| Device management | Standard (enrolment & app management) | Advanced (+ endpoint analytics & proactive remediation) | Advanced (+ Group Policy analytics) |
| OneDrive storage | — | 1TB Storage | 1TB Storage (expandable up to 5TB) |
| Audit logging | — | User & admin activity | User & admin activity (180-day retention) |
| Conditional access features | — | Devices & location rules | Devices & location rules (+ app & compliance policies) |
| Windows upgrade | — | Business Version | Enterprise Version |
| Data loss prevention | — | Manual policies | Manual policies & sensitivity labels |
| 365 Mobile Email |
365 Business |
365 Secure |
365 Enterprise |
|
|---|---|---|---|---|
| EMAIL & COMMUNICATION | ||||
| Email protection | ||||
| Email signature management | ||||
| Teams, SharePoint & Planner | ||||
| PRODUCTIVITY & STORAGE | ||||
| Desktop Office apps (Word, Excel, PowerPoint etc.) | ||||
| OneDrive cloud storage | ||||
| SECURITY & IDENTITY | ||||
| Account protection (multi-factor authentication) | ||||
| Identity threat detection (24/7 monitoring) | ||||
| Device management | ||||
| Conditional access policies (control who accesses what, from where) | ||||
| Data loss prevention | ||||
| BACKUP & COMPLIANCE | ||||
| Independent cloud backup | ||||
| Audit logging | ||||
| Email archiving & compliance | ||||
| ADVANCED | ||||
| Windows upgrade licence | ||||
| Remote desktop server apps | ||||
| Detailed breakdown | ||||
| Mailbox size | 50GB Mailbox | 50GB Mailbox | 50GB Mailbox | 100GB Mailbox |
| Email protection | Standard | Standard | Advanced | Advanced |
| Signature management | Exclaimer Standard | Exclaimer Standard | Exclaimer Standard | Exclaimer Pro |
| Account protection features | MFA | MFA | MFA + Conditional Access | MFA + Conditional Access (expanded policy controls) |
| Device management | Standard (enrolment & app management) | Standard (enrolment & app management) | Advanced (+ endpoint analytics & proactive remediation) | Advanced (+ Group Policy analytics) |
| OneDrive storage | — | 1TB Storage | 1TB Storage | 1TB Storage (expandable up to 5TB) |
| Audit logging | — | — | User & admin activity | User & admin activity (180-day retention) |
| Conditional access features | — | — | Devices & location rules | Devices & location rules (+ app & compliance policies) |
| Windows upgrade | — | — | Business Version | Enterprise Version |
| Data loss prevention | — | — | Manual policies | Manual policies & sensitivity labels |
| 365 |
365 Apps |
365 Business |
365 Secure |
365 Enterprise |
365 Ultimate |
|
|---|---|---|---|---|---|---|
| Basic 50GB Mailbox | Basic 50GB Mailbox | Basic 50GB Mailbox | Basic 50GB Mailbox | Basic 50GB Mailbox | Premium 100GB Mailbox | |
| Exclaimer email signatures | Premium Exclaimer Pro | Premium Exclaimer Pro | Premium Exclaimer Pro | Premium Exclaimer Pro | Premium Exclaimer Pro | Premium Exclaimer Pro |
| Email protection | Advanced Malware, Virus & Phishing Protection | Advanced Malware, Virus & Phishing Protection | Advanced Malware, Virus & Phishing Protection | Advanced Malware, Virus & Phishing Protection | Advanced Malware, Virus & Phishing Protection | Premium Threat Simulation, Attack Tracing & XDR Integration |
| Account protection | Basic Basic MFA (Mobile App Only) | Basic Basic MFA (Mobile App Only) | Advanced Full MFA + Conditional Access | Advanced Full MFA + Conditional Access | Advanced+ Login Tracking & Risk-Based Access | Premium Threat Detection |
| Compliance archiving | Basic Email Archive Only | Basic Email Archiving with Retention Policies | Advanced Email, Teams & SharePoint Archiving with DLP | Advanced Email, Teams & SharePoint Archiving with DLP | Premium Litigation Hold & eDiscovery | Premium Litigation Hold & eDiscovery |
| Independent cloud backup | — | — | — | — | — | — |
| Office applications | — | Basic Apps for Business | Basic Apps for Business | Basic Apps for Business | Premium Apps for Enterprise (Shared PC Use) | Premium Apps for Enterprise (Shared PC Use) |
| Additional Services (Planner, Forms, ToDo, Lists) | — | — | — | — | — | — |
| OneDrive | — | Basic 1TB Storage | Basic 1TB Storage | Basic 1TB Storage | Premium 5TB Storage | Premium 5TB Storage |
| Teams | — | Basic Chat & Meetings | Basic Chat & Meetings | Basic Chat & Meetings | Advanced Enterprise Version (With Admin & Usage Controls) | Premium Enterprise Version + Audio Conferencing & PSTN |
| SharePoint | — | Basic Document Sharing & Storage | Basic Document Sharing & Storage | Basic Document Sharing & Storage | Advanced Compliance Features (Retention, Auditing) | Premium Full Compliance Suite (DLP, eDiscovery, Audit Logs) |
| Viva | — | Basic Connections, Engage & Personal Insights | Basic Connections, Engage & Personal Insights | Basic Connections, Engage & Personal Insights | Basic+ Eligible for Viva Add-Ons (Suite: Topics, Learning, Goals) | Basic+ Eligible for Viva Add-Ons (Suite: Topics, Learning, Goals) |
| Power BI | — | Basic Free Version | Basic Free Version | Basic Free Version | Basic Free Version | Advanced Pro Version (Dashboard Sharing & Collaboration) |
| Intune | — | — | — | — | — | — |
| Endpoint protection | — | — | Basic Basic Antivirus | Advanced EDR – Behaviour-Based Protection & Alerts | Advanced EDR – Behaviour-Based Protection & Alerts | Premium XDR – Attack Surface Reduction & Automation |
| Conditional access | — | — | Advanced Devices & Location Based Restrictions | Advanced Devices & Location Based Restrictions | Premium Behaviour & Risk-Based Controls | Premium Behaviour & Risk-Based Controls |
| Windows 10/11 Licence | — | — | Business Version | Business Version | Enterprise Version | Enterprise Version |
| Data loss prevention | — | — | Advanced Email, Teams & OneDrive Protection | Advanced Email, Teams & OneDrive Protection | Premium Auto-Labelling, Scanning & Reporting | Premium Auto-Labelling, Scanning & Reporting |
| Auditing | — | — | Advanced User & Admin Activity Logging | Advanced User & Admin Activity Logging | Premium Advanced Logs & Extended Retention | Premium Advanced Logs & Extended Retention |
| Information protection | — | — | Advanced Manual Document Sensitivity Labels | Advanced Manual Document Sensitivity Labels | Premium Auto-Labelling & Scanning | Premium Auto-Labelling & Scanning |
| Threat Detection |
Threat Response |
Threat Prevention |
Threat Protection |
|
|---|---|---|---|---|
| Windows patching | ||||
| EDR (Endpoint Detection & Response) | ||||
| Managed EDR with 24/7 SOC | ||||
| Vulnerability management | ||||
| 3rd party application patching |
Hosting, websites, SEO, and outreach — everything you need to run your business online and reach more customers.
| Domain Essentials |
Domain Shield |
|
|---|---|---|
| Domain & DNS management | ||
| Renewal reminders | ||
| Domain transfer lock | ||
| Premium registrar protection | ||
| DNSSEC (domain spoofing prevention) | ||
| SPF, DKIM & DMARC (email trust & deliverability) |
| Web Host Essentials |
Web Host Performance |
|
|---|---|---|
| SSD storage | 25GB | Unlimited |
| Bandwidth | Unmetered | Unmetered |
| Processing power (CPU / RAM) | 1 core / 1GB | 4 cores / 4GB faster loads, handles more traffic |
| Backups | Daily | Daily |
| Digital Web Essentials |
Digital Web Growth |
Digital Web Growth Plus |
Digital Web Growth Secure |
|
|---|---|---|---|---|
| WEBSITE MANAGEMENT | ||||
| Ongoing minor content updates | ||||
| Platform & plugin management | ||||
| Uptime & performance monitoring | ||||
| SEO | ||||
| Monthly SEO health check | ||||
| SEO content & structure review | ||||
| Monthly search engine resubmission | ||||
| SEO-optimised blog posts | — | Bi-weekly | Weekly | Weekly |
| SEO improvements implemented | ||||
| GOOGLE ADS | ||||
| Full Google Ads management | ||||
| Monthly Ads performance review | ||||
| STRATEGY & ADVICE | ||||
| Strategy & advisory sessions on demand | ||||
| SECURITY & COMPLIANCE | ||||
| Web Application Firewall (WAF) | ||||
| Proactive threat detection & blocking | ||||
| Distributed Denial of Service (DDoS) protection | ||||
| GDPR-compliant cookie consent controls | ||||
| Outreach Essentials |
Outreach Growth |
Outreach Accelerator |
|
|---|---|---|---|
| PREREQUISITES (CLIENT-PROVIDED) | |||
| Prerequisites | — |
|
|
| EMAIL CAMPAIGNS | |||
| Mailchimp Standard Plan included (up to 6,000 contacts) | |||
| Designed & written email campaigns | 1 per week | 2 per week | 3 per week |
| Targeted cold email campaigns (aimed at specific industries or audiences) | — | ||
| SOCIAL MEDIA & CONTENT | |||
| Social media posts created & scheduled | 1 per week | 3 per week | 3 per week |
| Branded newsletter written & sent | Monthly | Weekly | Weekly |
| SMS broadcast (1 per week, up to 160 chars) | |||
| AI-POWERED PROSPECTING | |||
| AI finds companies matching your ideal customer | — | ||
| Company profiles built automatically (owners, size, sector, website) | — | ||
| Custom targeting criteria (industry, size, location etc.) | — | ||
| Prospect list delivered as a spreadsheet | — | — | |
| Decision-maker identification (name, role, LinkedIn, contact details) | — | — | |
| Prospects added directly to your CRM (via API integration) | — | — | |
| LinkedIn connection requests sent on your behalf | — | — | |
| Personalised intro emails sent to new prospects | — | — | |
We'll walk you through the options and find the right fit for your business.
0115 650 0655